Summary of Returns
February 2024

                         February vs. January          Six Months from Now
                                                       vs. February

                   Prev.                         Prev.
                   Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                   Index                   Index Index                   Index

General Business   -10.6  27.3  45.4  22.1  5.2   -4.0  27.0  48.4  19.8  7.2
Conditions

New Orders         -17.9  27.7  37.0  32.8  -5.2  9.7   48.1  28.0  23.9  24.2

Shipments           -6.2  38.0  31.4  27.3  10.7  5.5   42.4  41.0  15.7  26.7

Unfilled Orders    -18.5  10.8  63.0  22.4 -11.7  13.7  26.6  47.0  26.3  0.3

Delivery Times     -27.6  2.5   70.3  23.6 -21.1  -1.8  9.9   70.8  19.3  -9.4

Inventories        -14.6  13.3  63.7  16.1  -2.8  -4.2  12.1  49.9  35.2 -23.1

Prices Paid         11.3  20.5  69.9  3.9   16.6  34.4  44.0  46.8  2.6   41.4

Prices Received     6.3   11.4  80.7  5.2   6.2   20.7  37.0  53.1  7.1   29.9

Number of Emp.      -1.8  4.4   78.2  14.8 -10.3  1.1   18.3  64.5  13.4  4.9

Avg. Emp. Wrkwk.    -0.9  15.9  65.7  14.5  1.4   8.1   20.1  67.5  10.4  9.8

Capital Ex.          --    --    --    --    --   7.5   19.9  69.8  7.2   12.7


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through February 12, 2024.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: February 15, 2024, at 8:30 a.m. ET.
		

February 2024 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey