Summary of Returns
February 2013
February vs January Six Months from now
vs. February
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines -5.8 19.3 48.6 31.8 -12.5 29.2 46.7 26.0 14.6 32.1
Conditions
New Orders -4.3 21.8 48.5 29.6 -7.8 32.5 50.7 27.0 12.7 38.0
Shipments 0.4 24.8 52.9 22.4 2.4 38.9 48.3 24.8 18.0 30.3
Unfilled Orders -1.0 11.1 63.2 22.2 -11.2 2.9 18.8 53.4 14.4 4.3
Delivery Times -2.0 13.0 71.0 12.8 0.2 -8.5 15.1 55.6 15.5 -0.4
Inventories -6.5 12.9 62.0 22.8 -10.0 -2.3 21.2 45.6 23.8 -2.6
Prices Paid 14.7 13.2 82.6 4.3 8.9 34.3 27.5 57.8 1.1 26.4
Prices Received -1.1 8.6 79.8 9.2 -0.5 21.7 32.8 50.2 7.5 25.4
Number of Emp. -5.2 15.0 68.0 14.1 0.9 10.7 24.6 56.3 9.7 14.9
Avg. Emp. Wrkwk -8.3 15.0 66.4 16.5 -1.6 8.9 18.1 62.1 11.7 6.5
Capital Ex. -- -- -- -- -- 6.0 30.6 40.2 15.0 15.7
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through February 19, 2013.
February 2013 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey