Summary of Returns
August 2008
August vs. July Six Months from now
vs. August
Prev. |Prev.
Diff. Inc. No ch. Dec. Diff. |Diff. Inc. No ch. Dec. Diff.
Index Inde |Index Index
|
General Business -16.3 23.4 39.4 36.1 -12.7 | 18.0 40.5 36.1 12.9 27.6
Conditions |
|
New Orders -12.1 25.1 36.4 37.0 -11.9 | 24.9 49.5 35.0 10.2 39.4
|
Shipments -8.0 24.2 47.4 27.6 -3.3 | 25.5 47.0 35.9 10.7 36.3
|
Unfilled Orders -18.3 13.9 58.1 22.6 -8.7 | 1.4 20.0 58.7 12.6 7.4
|
Delivery Times -10.7 1.4 84.2 11.3 -9.9 | -5.8 9.8 77.1 6.3 3.5
|
Inventories -7.5 20.2 51.5 26.8 -6.6 | -2.3 17.7 53.9 22.7 -5.0
|
Prices Paid 75.6 65.4 24.0 7.9 57.5 | 67.1 60.1 22.0 8.2 51.9
|
Prices Received 28.8 35.3 51.1 8.3 27.0 | 49.6 40.2 40.1 12.2 28.1
|
Number of Emp. -7.3 16.4 60.9 17.5 -1.1 | 17.5 29.1 49.7 15.5 13.5
|
Avg. Emp. Wrkwk -12.5 13.8 54.3 25.6 -11.8 | 8.5 21.8 60.9 8.3 13.5
|
Capital Ex. -- -- -- -- -- | 9.2 23.1 50.6 14.0 9.1
|
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through August 19, 2008
August 2008 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey