January 2008
January vs. December | Six Months from now
| vs. January
|
Prev. |Prev.
Diff. Inc. No ch. Dec. Diff. |Diff. Inc. No ch. Dec. Diff.
Index Index |Index Index
|
General Busines -1.6 19.7 39.7 40.6 -20.9 | 11.1 31.7 41.1 26.5 5.2
Conditions |
|
New Orders 12.0 23.6 37.7 38.8 -15.2 | 11.6 36.0 35.7 26.5 9.5
|
Shipments 15.0 26.1 41.3 28.4 -2.3 | 10.2 39.2 33.3 25.5 13.6
|
Unfilled Orders -4.4 16.5 60.1 22.7 -6.2 |-10.6 13.8 57.6 25.9 -12.1
|
Delivery Times -2.3 16.0 64.1 19.1 -3.1 |-12.8 14.0 63.7 22.2 -8.2
|
Inventories -6.5 15.0 57.2 26.8 -11.7 | -4.1 18.8 49.5 26.4 -7.7
|
Prices Paid 36.5 50.0 49.8 0.2 49.8 | 43.1 65.4 27.1 4.8 60.6
|
Prices Received 15.2 36.1 58.6 4.1 32.0 | 25.9 45.9 43.3 8.7 37.2
|
Number of Emp. 3.8 20.6 55.6 22.1 -1.5 | 17.4 38.7 41.4 19.9 18.8
|
Avg. Emp. Wrkwk 7.4 15.2 50.7 31.4 -16.1 | 2.8 21.9 50.5 23.1 -1.2
|
Capital Ex. -- -- -- -- -- | 22.3 37.3 35.3 18.3 19.0
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through January 15, 2008.
January 2008 Release
Business Outlook Survey Homepage
Historical Data