Saturday, November 21, 2009
[ – ] Text Size [ + ] | Print Page
Home > Research & Data > Real-Time Data Research Center > Survey of Professional Forecasters > Forecast Error Statistics for the Survey of Professional Forecasters
The following files contain statistics on the accuracy of the projections for most variables in the survey. Click on the preferred file format from the table below.
| Data Variable | File Format |
|
|---|---|---|
| Nominal Gross National Product/Gross Domestic Product (NGDP) | ||
| Price Index for Gross National Product/Gross Domestic Product (PGDP) | ||
| Civilian Unemployment Rate (UNEMP) | ||
| Nonfarm Payroll Employment (EMP) | ||
| Industrial Production Index (INDPROD) | ||
| Housing Starts (HOUSING) | ||
| 3-Month Treasury Bill Rate (TBILL) | ||
| AAA Corporate Bond Yield (BOND) | ||
| 10-Year Treasury Bond Rate (TBOND) | ||
| Data Variable | File Format |
|
|---|---|---|
| Real Gross National Product/Gross Domestic Product (RGDP) | ||
| Real Personal Consumption Expenditures (RCONSUM) | ||
| Real Nonresidential Fixed Investment (RNRESIN) | ||
| Real Residential Fixed Investment (RRESINV) | ||
| Real Federal Government Consumption Expenditures & Gross Investment (RFEDGOV) | ||
| Real State and Local Government Consumption Expenditures & Gross Investment (RSLGOV) | ||
| Data Variable | File Format |
|
|---|---|---|
| CPI Inflation Rate (CPI) | ||
Return to the main page for the Survey of Professional Forecasters.