Summary of Returns
November 2006
November vs. October Six Months from now
vs. November
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines -0.7 29.9 45.3 24.8 5.1 16.7 35.4 35.0 23.0 12.4
Conditions
New Orders 13.4 29.5 37.3 33.2 -3.7 29.2 35.5 42.6 18.5 17.1
Shipments 5.3 31.4 43.4 24.9 6.5 34.4 42.4 34.7 18.9 23.5
Unfilled Orders -11.1 18.6 58.3 22.6 -3.9 0.7 18.5 56.7 18.8 -0.3
Delivery Times -9.4 18.9 68.1 13.0 5.9 1.4 15.3 62.8 15.5 -0.1
Inventories 13.2 27.6 49.2 23.2 4.4 -8.8 28.7 38.5 29.1 -0.4
Prices Paid 32.0 35.7 54.2 9.0 26.7 33.8 42.1 41.3 8.8 33.4
Prices Received 17.8 16.5 72.7 10.8 5.7 23.5 27.8 54.5 12.0 15.7
Number of Emp. 9.4 21.2 57.9 20.9 0.2 13.1 24.7 54.8 11.5 13.2
Avg. Emp. Wrkwk -2.0 22.3 52.3 21.9 0.4 7.9 17.4 62.5 11.0 6.4
Capital Ex. -- -- -- -- -- 8.0 33.1 35.2 13.2 19.9
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through November 14, 2006.
November 2006 Release
Business Outlook Survey Homepage
Historical Data