Business Outlook Survey
March 2006
Summary of Returns
March vs. February Six Months from now
vs. March
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines 15.4 22.4 63.6 10.1 12.3 31.1 31.6 41.9 17.0 14.6
Conditions
New Orders 12.5 30.4 54.0 9.6 20.8 38.1 46.5 29.8 14.6 31.8
Shipments 22.5 34.8 50.6 10.5 24.3 27.6 39.6 35.9 17.4 22.2
Unfilled Orders 10.2 16.9 67.7 11.2 5.7 2.8 19.8 53.6 18.6 1.2
Delivery Times 8.6 14.8 72.7 11.1 3.7 -1.9 13.1 62.8 17.1 -4.0
Inventories 9.3 26.8 54.2 15.8 11.1 1.4 23.3 37.7 31.7 -8.3
Prices Paid 30.5 22.7 67.1 5.5 17.2 33.0 38.9 48.1 7.9 31.0
Prices Received 18.2 18.9 74.9 3.5 15.4 24.2 37.3 50.3 7.3 30.0
Number of Emp. 11.3 17.0 67.3 11.5 5.4 22.4 31.0 50.9 12.0 19.0
Avg. Emp. Wrkwk 8.7 17.0 64.4 10.7 6.3 11.5 17.1 60.7 12.4 4.7
Capital Ex. -- -- -- -- -- 23.5 31.7 41.4 8.0 23.7
Notes:
(1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through March 14, 2006.
March 2006 Release
Business Outlook Survey Homepage
Historical Data